The five factors
{'state': 'inline', 'label': 'Broadly in line', 'detail': 'No strong divergence: the +24 fundamental read and the -0.5% three-month move against the dollar are roughly consistent.'}
The readings behind it
| Indicator | Latest | As of |
|---|---|---|
| Short-term rate | 4.46% | 2026-06-01 |
| Real rate (after inflation) | +2.06% (2.4% CPI) | 2026-06-01 |
| 10-year yield | 4.83% | 2026-06-01 |
| Real 10-year (after inflation) | +2.43% (2.4% CPI) | 2026-06-01 |
| Unemployment | 4.4% | 2026-05-01 |
| Fund positioning | 93th pctile | 2026-08-11 |
| Commodity momentum | -1.30σ | 2026-08-14 |
| 3-month move vs USD | -0.5% | None |
| Valuation (vs 1-yr norm) | near fair value | None |
Strength gap against the other majors
A positive gap means the Australian Dollar scores higher than the other side of the pair right now.