The five factors
{'state': 'inline', 'label': 'Broadly in line', 'detail': 'No strong divergence: the -16 fundamental read and the -0.8% three-month move against the dollar are roughly consistent.'}
The readings behind it
| Indicator | Latest | As of |
|---|---|---|
| Short-term rate | 2.27% | 2026-06-01 |
| Real rate (after inflation) | -0.05% (2.3% CPI) | 2026-06-01 |
| 10-year yield | 3.42% | 2026-06-01 |
| Real 10-year (after inflation) | +1.10% (2.3% CPI) | 2026-06-01 |
| Unemployment | 6.5% | 2026-06-01 |
| Fund positioning | 5th pctile | 2026-08-11 |
| Commodity momentum | -0.99σ | 2026-08-14 |
| 3-month move vs USD | -0.8% | None |
| Valuation (vs 1-yr norm) | near fair value | None |
Strength gap against the other majors
A positive gap means the Canadian Dollar scores higher than the other side of the pair right now.