The five factors
{'state': 'inline', 'label': 'Broadly in line', 'detail': 'No strong divergence: the -4 fundamental read and the +1.0% three-month move against the dollar are roughly consistent.'}
The readings behind it
| Indicator | Latest | As of |
|---|---|---|
| Short-term rate | 2.68% | 2026-06-01 |
| Real rate (after inflation) | +0.15% (2.5% CPI) | 2026-06-01 |
| 10-year yield | 4.46% | 2026-06-01 |
| Real 10-year (after inflation) | +1.93% (2.5% CPI) | 2026-06-01 |
| Fund positioning | 0th pctile | 2026-08-11 |
| Commodity momentum | -0.87σ | 2026-08-14 |
| 3-month move vs USD | +1.0% | None |
| Valuation (vs 1-yr norm) | near fair value | None |
Strength gap against the other majors
A positive gap means the New Zealand Dollar scores higher than the other side of the pair right now.