The five factors
{'state': 'inline', 'label': 'Broadly in line', 'detail': 'No strong divergence: the +25 fundamental read and the -0.3% three-month move against the dollar are roughly consistent.'}
The readings behind it
| Indicator | Latest | As of |
|---|---|---|
| Short-term rate | 1.27% | 2026-05-01 |
| Real rate (after inflation) | +1.67% (-0.4% CPI) | 2026-05-01 |
| 10-year yield | 2.67% | 2026-06-01 |
| Real 10-year (after inflation) | +3.07% (-0.4% CPI) | 2026-06-01 |
| Unemployment | 2.5% | 2026-05-01 |
| Fund positioning | 38th pctile | 2026-08-11 |
| 3-month move vs USD | -0.3% | None |
| Valuation (vs 1-yr norm) | near fair value | None |
Strength gap against the other majors
A positive gap means the Japanese Yen scores higher than the other side of the pair right now.