The five factors
{'state': 'confirmed', 'label': 'Confirmed by price', 'detail': 'The -43 fundamental read is matched by a -3.2% spot move against the dollar over three months — price agrees with the macro.'}
The readings behind it
| Indicator | Latest | As of |
|---|---|---|
| Short-term rate | -0.04% | 2026-06-01 |
| Real rate (after inflation) | -0.08% (0.0% CPI) | 2026-06-01 |
| 10-year yield | 0.31% | 2026-06-01 |
| Real 10-year (after inflation) | +0.28% (0.0% CPI) | 2026-06-01 |
| Fund positioning | 16th pctile | 2026-08-11 |
| 3-month move vs USD | -3.2% | None |
| Valuation (vs 1-yr norm) | historically cheap | None |
Strength gap against the other majors
A positive gap means the Swiss Franc scores higher than the other side of the pair right now.